Providers
The choice of hosting provider is relatively interchangeable from a technical standpoint — most offer the same baseline. The differences that matter are ownership structure, values alignment, data jurisdiction, and pricing.
| Provider | Country | Ownership | Values | Self-service | Scale | Pricing | Features | Notes |
|---|---|---|---|---|---|---|---|---|
| Hetzner | Germany | Commercial | — | ✓ | ●● | € | VMs | — |
| Infomaniak | Switzerland | Steward-owned | Green, Sovereign, Privacy | ✓ | ●● | € | VMs, OpenStack | — |
| Scaleway | France | Commercial | — | ✓ | ●●● | €€ | VMs, OpenStack, managed services | One of the few European-owned hyperscaler alternatives. |
| Greenhost | Netherlands | Commercial (The Sharing Group) | Green, Sovereign, Privacy | ✓ | ● | €€€ | VMs | — |
| Leafcloud | Netherlands | Commercial (The Sharing Group) | Green, Sovereign, Privacy | ✓ | ● | €€€ | VMs, OpenStack | Uses server heat to warm buildings. |
| ProcoliX | Netherlands | Steward-owned | Green, Sovereign, FOSS | ✗ | ● | — | VMs | — |
Hosting2Go is not suitable — they only offer shared hosting, not VMs. Self-hosting requires a real VPS.