Single VPS
A single VPS has a flat monthly cost that does not scale with the number of users or services on it. On top of the base VPS price, there are a few optional components:
| Component | Notes |
|---|---|
| VPS | The fixed base cost — CPU, RAM, and an OS disk included. |
| Block storage | A separate data disk. Billed by size; expand without touching the OS disk. |
| Object storage | For large file volumes — Nextcloud files, backups. Billed by usage. |
| Traffic | Outgoing bandwidth. Most providers include a generous allowance at this tier. |
Provider pricing
Pricing changes — verify on the provider's site before committing.
Cheap tier
Cheap tier servers typically run on older hardware and are marketed for development or personal projects. They can work fine for light use, but may be noticeably slower under load. They can also be limited in features — Infomaniak's VPS Lite, for example, cannot be scaled down to a smaller plan.
| Provider | Price | Variable price | CPU | RAM | Disk | Bandwidth |
|---|---|---|---|---|---|---|
| Hetzner (cost-optimised) | €9 | — | 2 vCPU | 8 GB | 80 GB | Low to medium traffic |
| Infomaniak (VPS Lite) | €18 | — | 4 vCPU | 8 GB | 160 GB | 500 Mbps |
| Scaleway (Dev) | €34 | +€10 | 4 vCPU | 8 GB | 100 GB | 400 Mbps |
| Greenhost | €54 | — | 3 vCPU | 6 GB | 100 GB | 8 TB/month |
| Leafcloud | €37 | +€10 | 2 vCPU | 8 GB | 100 GB | 100 GB/month (fair use above) |
| ProcoliX | — | — | — | — | — | — |
Tested tier
| Provider | Price | Variable price | CPU | RAM | Disk | Bandwidth |
|---|---|---|---|---|---|---|
| Hetzner | €35 | — | 4 vCPU | 16 GB | 200 GB | 20 TB/month |
| Infomaniak | €35 | — | 4 vCPU | 12 GB | 250 GB | 10 Gbps |
| Scaleway | €60 | +€19 | 4 vCPU | 8 GB | 200 GB | 700 Mbps |
| Greenhost | €80 | — | 4 vCPU | 8 GB | 200 GB | 8 TB/month |
| Leafcloud | €74 | +€19 | 4 vCPU | 16 GB | 200 GB | 100 GB/month (fair use above) |
| ProcoliX | — | — | — | — | — | — |
Conclusion
Expect to pay roughly €10–20/month for a cheap tier setup or €35–80/month for a tested tier. The values-aligned providers tend to cost more, but the difference is modest compared to what you'd spend on SaaS subscriptions for the same set of services.
Of the options evaluated, Infomaniak offers the best balance of price and values at the tested tier — matching Hetzner at €35/month while being steward-owned, green, and privacy-focused. The 250 GB disk is included in the base price; additional storage can be added if needed.