Providers
The choice of hosting provider is relatively interchangeable from a technical standpoint — most offer the same baseline. The differences that matter are ownership structure, values alignment, data jurisdiction, and pricing.
| Provider | Country | Ownership | Values | Self-service | Scale | Pricing | DDoS | Features | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hetzner | Germany | Commercial | — | ✓ | ●● | € | ✓ | VPS, DNS, managed S3 | — |
| Infomaniak | Switzerland | Steward-owned | Green, Sovereign, Privacy | ✓ | ●● | € | ✓ | VPS, DNS, OpenStack | — |
| Scaleway | France | Commercial | — | ✓ | ●●● | €€ | — | VPS, DNS, OpenStack, managed S3 | European hyperscaler alternative |
| Greenhost | Netherlands | Commercial (The Sharing Group) | Green, Sovereign, Privacy | ✓ | ● | €€€ | — | VPS, DNS | — |
| Leafcloud | Netherlands | Commercial (The Sharing Group) | Green, Sovereign, Privacy | ✓ | ● | €€€ | — | VPS, DNS, OpenStack | Uses server heat to warm buildings |
| ProcoliX | Netherlands | Steward-owned | Green, Sovereign, FOSS | ✗ | ● | — | — | VPS, DNS | — |
Hosting2Go is not suitable — they only offer shared hosting, not VPS. Self-hosting requires a real VPS.